Monday, March 17, 2008
Blood Log - 03.16.08
9:50 - AM
Blood Sugar - 136
Blood Pressure - 124/75
Heart Rate - 52bpm
Sunday, March 16, 2008
| Morning | |
| 3 items egg white(s) | 1 |
| 1 Tbsp chives | 0 |
| 1 slice Kraft Fat Free Singles - White American | 1 |
| 1 serving Tam-X-ico's lo-carb wheat tortilla | 1 |
| Subtotal | 3 |
| Midday | |
| 1 can Bumble Bee - Chunk White Albacore, in water | 5 |
| 2 tsp plain fat-free yogurt | 0 |
| 1 slice Kraft Fat Free Singles - White American | 1 |
| 2 slices Weight Watchers Traditional grains bread | 1 |
| 1 serving Pringles Light - Sour cream and onion | 1 |
| Subtotal | 8 |
| Evening | |
| 2/3 cup cooked white rice | 2.5 |
| 1 Starvin' Lou's Shrimp & Lemon Stir Fry (recipe) | 3 |
| Subtotal | 5.5 |
| Snacks | |
| 1 banana | 2 |
| 1 Starvin' Lou's Squash Filling | 4 |
| 1 Coffee | 1 |
| Subtotal | 7 |
| Food POINTS values total used | 23.5 |
| Food POINTS values remaining | 7.5 |
| Activity | |
| 35 min walking, leisure | 2 |
| Activity POINTS values earned | 2 |
11:50 - PM
Blood Sugar - 105
Blood Pressure - 133/67
Heart Rate - 80
0 Comments:
Subscribe to:
Post Comments (Atom)