Wednesday, April 2, 2008
So it's April fools day, well the day after by the time this is posted. Anyway I have slacked off on the blog again, it's just gotten a little time consuming between logging it all into the Weight Watchers website and then having to blog about it on here. I am gonna try to stay on top of it from now on though.
So I'm sick and didn't feel like being creative today and just made egg-white omelets all day.
POINTS® Tracker entries
Tuesday, April 01, 2008
Morning | |||||||
1 Pei Pien, Brown Rice Roll - Seaweed | 1 | ||||||
2 serving Kraft Fat Free Singles - White American | 1 | ||||||
1/4 cup Egg Beaters | 1 | ||||||
2 slices 100% Whole Wheat Bread | 1 | ||||||
1 Tbsp Light buttery spread with flax | 1 | ||||||
Subtotal | 5 | ||||||
Midday | |||||||
1 Pei Pien, Brown Rice Roll - Seaweed | 1 | ||||||
1 serving Kraft Fat Free Singles - White American | 1 | ||||||
3 items egg white(s) | 1 | ||||||
2 slices 100% Whole Wheat Bread | 1 | ||||||
1 Tbsp Light buttery spread with flax | 1 | ||||||
2 Upper Crust - White Shrimp | 8 | ||||||
Subtotal | 13 | ||||||
Evening | |||||||
1 serving Kraft Fat Free Singles - White American | 1 | ||||||
2 oz cooked scallops | 1 | ||||||
3 items egg white(s) | 1 | ||||||
2 slices 100% Whole Wheat Bread | 1 | ||||||
1 Tbsp Light buttery spread with flax | 1 | ||||||
Subtotal | 5 | ||||||
Snacks | |||||||
1 serving Pringles Light - Sour crean and onion | 1 | ||||||
1 Pei Pien, Brown Rice Roll - Seaweed | 1 | ||||||
2 regular plain rice cake(s) | 1 | ||||||
2 wedge Light Creamy French Onion | 1.5 | ||||||
Subtotal | 4.5 | ||||||
Food POINTS values total used | 27.5 | ||||||
Food POINTS values remaining | 4.5 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity POINTS values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Notes Blood Log AM Blood Sugar - ??? Blood Pressure - ??? Heart Rate - ??? Blood Log Blood Sugar - 75 Blood Pressure - 128/69 Heart Rate - 75 |
0 Comments:
Subscribe to:
Post Comments (Atom)