Friday, April 4, 2008


POINTS® Tracker entries
Thursday, April 03, 2008
| Morning | |||||||
| 2 slices 100% Whole Wheat Bread | 1 | ||||||
| 1 Tbsp Light buttery spread with flax | 1 | ||||||
| 1/2 cup Egg Beaters | 1 | ||||||
| 3 items egg white(s) | 1 | ||||||
| 1 Pei Pien, Brown Rice Roll - Seaweed | 1 | ||||||
| Subtotal | 5 | ||||||
| Midday | |||||||
| 2 serving Hog Lumps - Hot | 4 | ||||||
| Subtotal | 4 | ||||||
| Evening | |||||||
| 4 item cooked chicken wing, with bone | 10 | ||||||
| 1 container Garden Fresh Salad | 3 | ||||||
| Subtotal | 13 | ||||||
| Snacks | |||||||
| 2 Pei Pien, Brown Rice Roll - Seaweed | 1.5 | ||||||
| Subtotal | 1.5 | ||||||
| Food POINTS values total used | 23.5 | ||||||
| Food POINTS values remaining | 8.5 | ||||||
| Activity | |||||||
| 35 min walking, leisure | 2 | ||||||
| Activity POINTS values earned | 2 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes Blood Log AM Blood Sugar - 114 Blood Pressure - 135/85 Heart Rate - 73 Blood Log PM Blood Sugar - ??? Blood Pressure - ??? Heart Rate - ??? |
0 Comments:
Subscribe to:
Post Comments (Atom)