Friday, June 12, 2009
I decided that I wont be updating this blog daily, I am keeping track of my progress and ill try and throw it up once or twice a week like I am in this post. I am also working on shot lists and a rough script for throwing some video content up here as well, that will be coming along shortly.
Thursday, June 12, 2009
| Morning | |||
| 1 Store 24 Turkey Wedge on Wheat | 6 | ||
| Subtotal | 6 | ||
| Midday | |||
| 1 Cup Lia's Bean Salad (recipe) | 2 | ||
| 2 oz. Starkist Lemon Pepper Tuna Creations | 1 | ||
| 1 12 oz. Diet Coke with Lime | |||
| Subtotal | 3 | ||
| Evening | |||
| Taco Salad | |||
| 6 oz. Ground Turkey Taco Meat | 8 | ||
| 1 0z. Shredded Sharp Cheddar | 3 | ||
| 3 cups Iceburg Lettuce | |||
| 1/2 cup Chopped Tomato | |||
| 1/4 cup Chopped Yellow Onion | |||
| 1/4 cup Green Salsa Verde | |||
| Subtotal | 11 | ||
| Snacks | |||
| 3 oz. Reduced Fat Cheeze Itz | 6 | ||
| 1 Lg. D&D Hazelnut Coffee (light cream & Equal) | 3 | ||
| 1 Banana | 1 | ||
| Subtotal | 10 | ||
| Food POINTS values total used | 30 | ||
| Food POINTS values remaining | 1 | ||
| Activity | |||
| 3o Minutes Bike Ride | |||
| Notes: | |||
| |||
Wednesday, June 10, 2009
| Morning | |||
| 1 Dunkin Donuts Egg & Cheese Wake up Wrap | 4 | ||
| 1 md. Dunkin Donuts Iced Coffee | 1 | ||
| Subtotal | 5 | ||
| Midday | |||
| 1 Dunkin Donuts Egg White Flat bread (veggie) | 6 | ||
| 1 12 oz. Diet Coke with Lime | |||
| Subtotal | 6 | ||
| Evening | |||
| 2 3oz. Tofu Cutlets | 6 | ||
| 1 cup Lia's Bean Salad (recipe) | 2 | ||
| 1 cup Broccoli | |||
| Subtotal | 8 | ||
| Snacks | |||
| 3 oz. Reduced Fat Cheeze Itz | 6 | ||
| 4 Vlasic Baby Kosher Dill Pickles | |||
| Subtotal | 6 | ||
| Food POINTS values total used | 25 | ||
| Food POINTS values remaining | 6 | ||
| Activity | |||
| 30 minute Bike Ride | |||
| Notes: | |||
| |||
Tuesday, June 09, 2009
| Morning | |||||||
| 1 Dunkin Donuts Egg White Flat bread (veggie) | 6 | ||||||
| 1 Hunt's Ketchup Packet | 1 | ||||||
| 1 md. Dunkin Donuts Iced Coffee | 1 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 2 oz. Starkist Lemon Pepper Tuna Creations | 1 | ||||||
| 1 Arnold Select's Sandwich Thin (multi-grain) | 1 | ||||||
| 1 tsp Helmen's Lite Mayo | 1 | ||||||
| 3 Vlasic Baby Dill Pickles | |||||||
| 1 12 oz. Dr. Pepper | |||||||
| Subtotal | 3 | ||||||
| Evening | |||||||
| 3 oz. Grilled Chicken Breast | 3 | ||||||
| 1 1/2 cup Brown Rice | 6 | ||||||
| 1 tbsp vegetable oil | 2 | ||||||
| 1/2 cup Yellow Onion | |||||||
| Subtotal | 11 | ||||||
| Snacks | |||||||
| 2 oz. Starkist Lemon Pepper Tuna Creations | 1 | ||||||
| Subtotal | 1 | ||||||
| Food POINTS values total used | 22 | ||||||
| Food POINTS values remaining | 9 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 2 | ||||||
| Notes: | |||||||
| |||||||
Tuesday, June 9, 2009
Starting over... Again.
I have decided to start working on this little "weight loss project" of mine again. It's been well over a year since I was on an actual "diet" and unfortunately I wound up gaining back the weight I had initially lost on "weight watchers". On top of that happy fun fact I also have been having a trouble with the blood sugar. with that in mind I have decided it was time to stop being stupid about it and fix it.
I'm going to stick with the same format as I once did, weight check once a week, blood sugar twice a day and blood pressure once, I am also keeping a record of all consumption food, meds, or other wise. On a more up-beat note, I'll be posting recipes and accounts of all the hilarious shit that happens to me on a semi daily basis.
So first the Meds
This is my pre-breakfast every morning. Delicious.
What I Consumed.
Monday, June 08, 2009
| Morning | |||||||
| 1 Over Medium Egg | 3 | ||||||
| 1/2 Small Onion | |||||||
| 1 tsp vegetable oil | |||||||
| 1 tbsp Green Salsa | |||||||
| 2 slices 100% Whole Wheat Bread | 2 | ||||||
| Subtotal | 5 | ||||||
| Midday | |||||||
| 3 oz. Grilled Chicken | 3 | ||||||
| 1 Garden Salad | |||||||
| 1 Italian Dinner Roll | 3 | ||||||
| 2 tbsp Italian Dressing | 4 | ||||||
| 1 20 oz. Diet Pepsi | |||||||
| Subtotal | 10 | ||||||
| Evening | |||||||
| 1 6 oz. Grilled Chicken Breast | 6 | ||||||
| 8 oz Cauliflower | |||||||
| Kernal Season's white cheddar | 1 | ||||||
| Subtotal | 7 | ||||||
| Snacks | |||||||
| 2 cups Black Cherry Jello Sugar Free | 1 | ||||||
| Subtotal | 1 | ||||||
| Food POINTS values total used | 23 | ||||||
| Food POINTS values remaining | 8 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes Blood Log* AM Blood Sugar - ??? Blood Pressure - ??? Heart Rate - ??? PM Blood Log Blood Sugar - ??? Blood Pressure - ??? Heart Rate - ??? |
*OK so I blew it on day one, as far as my blood results, shoot me.
Tuesday, August 19, 2008
Tip one: Forget looking in the "Help Wanted" section of your local paper, it's not gonna happen. Instead check the obituaries and police blotter.
Tuesday, April 8, 2008
So I have come to the realization that I shouldn't be posting point values in my personal blog. So I won't be anymore. In a effort to get more exercise I now have a "Big kid's Bike" 
This is a LOT less awkward then my BMX is.
Though to be honest its been over a year since I was on that one.
Monday, April 07, 2008
| Morning | |||||||
| 3/4 cup Egg Beaters | |||||||
| 1/4 cup Spanish onion | |||||||
| 1/4 cup tomato(es) | |||||||
| 1 Tbsp Light buttery spread with flax | |||||||
| 2 slices 100% Whole Wheat Bread | |||||||
| Midday | |||||||
| 2 slices 100% Whole Wheat Bread | |||||||
| 10 piece Chicken McNuggets, (yes from McDonalds) | |||||||
| 1 Starvin' Lou's Mini-Meatloaf's | |||||||
| Evening | |||||||
| 4 oz cooked shrimp | |||||||
| 1 cup cooked carrots | |||||||
| 1 cup cooked broccoli | |||||||
| 1 tsp cornstarch | |||||||
| 1 clove garlic clove(s) | |||||||
| Snacks | |||||||
| 1 large mandarin orange | |||||||
| 30 min cycling, moderate | |||||||
| 35 min walking, leisure | |||||||
Check off these important items daily: | |||||||
| |||||||
| Notes Blood Log AM Blood Sugar - ??? Blood Pressure - ??? Heart Rate - ??? Blood Log 11:30 PM Blood Sugar - 80 Blood Pressure - 137/90 Heart Rate - 82 |
Friday, April 4, 2008


POINTS® Tracker entries
Friday, April 04, 2008
| Morning | |||||||
| 2 cup cooked oatmeal | 5.5 | ||||||
| 1/4 cup Sugar free syrup | 1 | ||||||
| Subtotal | 6.5 | ||||||
| Midday | |||||||
| 1 Tbsp Light buttery spread with flax | 1 | ||||||
| 2 slices 100% Whole Wheat Bread | 1 | ||||||
| 2 Morningstar Becan Strip(s) | 1 | ||||||
| 1/4 cup red onion(s) | 0 | ||||||
| 1/2 cup Egg Beaters | 1 | ||||||
| Subtotal | 4 | ||||||
| Evening | |||||||
| 1 Starvin' Lou's Mini-Meatloaf | 5 | ||||||
| Subtotal | 5 | ||||||
| Snacks | |||||||
| 2 serving Hog Lumps - Hot | 4 | ||||||
| 2 Pei Pien, Brown Rice Roll - Seaweed | 1.5 | ||||||
| 3 item cooked chicken wing, with bone | 7.5 | ||||||
| Subtotal | 13 | ||||||
| Food POINTS values total used | 28.5 | ||||||
| Food POINTS values remaining | 3.5 | ||||||
| Activity | |||||||
| 20 min cleaning | 1 | ||||||
| Activity POINTS values earned | 1 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes Blood Log 6:00 AM Blood Sugar - 106 Blood Pressure - 118/75 Heart Rate - 61 Blood Log 11:20 PM Blood Sugar - 94 Blood Pressure - 141/94 Heart Rate - 63 |