Friday, June 12, 2009
I decided that I wont be updating this blog daily, I am keeping track of my progress and ill try and throw it up once or twice a week like I am in this post. I am also working on shot lists and a rough script for throwing some video content up here as well, that will be coming along shortly.
Thursday, June 12, 2009
| Morning | |||
| 1 Store 24 Turkey Wedge on Wheat | 6 | ||
| Subtotal | 6 | ||
| Midday | |||
| 1 Cup Lia's Bean Salad (recipe) | 2 | ||
| 2 oz. Starkist Lemon Pepper Tuna Creations | 1 | ||
| 1 12 oz. Diet Coke with Lime | |||
| Subtotal | 3 | ||
| Evening | |||
| Taco Salad | |||
| 6 oz. Ground Turkey Taco Meat | 8 | ||
| 1 0z. Shredded Sharp Cheddar | 3 | ||
| 3 cups Iceburg Lettuce | |||
| 1/2 cup Chopped Tomato | |||
| 1/4 cup Chopped Yellow Onion | |||
| 1/4 cup Green Salsa Verde | |||
| Subtotal | 11 | ||
| Snacks | |||
| 3 oz. Reduced Fat Cheeze Itz | 6 | ||
| 1 Lg. D&D Hazelnut Coffee (light cream & Equal) | 3 | ||
| 1 Banana | 1 | ||
| Subtotal | 10 | ||
| Food POINTS values total used | 30 | ||
| Food POINTS values remaining | 1 | ||
| Activity | |||
| 3o Minutes Bike Ride | |||
| Notes: | |||
| |||
Wednesday, June 10, 2009
| Morning | |||
| 1 Dunkin Donuts Egg & Cheese Wake up Wrap | 4 | ||
| 1 md. Dunkin Donuts Iced Coffee | 1 | ||
| Subtotal | 5 | ||
| Midday | |||
| 1 Dunkin Donuts Egg White Flat bread (veggie) | 6 | ||
| 1 12 oz. Diet Coke with Lime | |||
| Subtotal | 6 | ||
| Evening | |||
| 2 3oz. Tofu Cutlets | 6 | ||
| 1 cup Lia's Bean Salad (recipe) | 2 | ||
| 1 cup Broccoli | |||
| Subtotal | 8 | ||
| Snacks | |||
| 3 oz. Reduced Fat Cheeze Itz | 6 | ||
| 4 Vlasic Baby Kosher Dill Pickles | |||
| Subtotal | 6 | ||
| Food POINTS values total used | 25 | ||
| Food POINTS values remaining | 6 | ||
| Activity | |||
| 30 minute Bike Ride | |||
| Notes: | |||
| |||
Tuesday, June 09, 2009
| Morning | |||||||
| 1 Dunkin Donuts Egg White Flat bread (veggie) | 6 | ||||||
| 1 Hunt's Ketchup Packet | 1 | ||||||
| 1 md. Dunkin Donuts Iced Coffee | 1 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 2 oz. Starkist Lemon Pepper Tuna Creations | 1 | ||||||
| 1 Arnold Select's Sandwich Thin (multi-grain) | 1 | ||||||
| 1 tsp Helmen's Lite Mayo | 1 | ||||||
| 3 Vlasic Baby Dill Pickles | |||||||
| 1 12 oz. Dr. Pepper | |||||||
| Subtotal | 3 | ||||||
| Evening | |||||||
| 3 oz. Grilled Chicken Breast | 3 | ||||||
| 1 1/2 cup Brown Rice | 6 | ||||||
| 1 tbsp vegetable oil | 2 | ||||||
| 1/2 cup Yellow Onion | |||||||
| Subtotal | 11 | ||||||
| Snacks | |||||||
| 2 oz. Starkist Lemon Pepper Tuna Creations | 1 | ||||||
| Subtotal | 1 | ||||||
| Food POINTS values total used | 22 | ||||||
| Food POINTS values remaining | 9 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 2 | ||||||
| Notes: | |||||||
| |||||||
Tuesday, June 9, 2009
Starting over... Again.
I have decided to start working on this little "weight loss project" of mine again. It's been well over a year since I was on an actual "diet" and unfortunately I wound up gaining back the weight I had initially lost on "weight watchers". On top of that happy fun fact I also have been having a trouble with the blood sugar. with that in mind I have decided it was time to stop being stupid about it and fix it.
I'm going to stick with the same format as I once did, weight check once a week, blood sugar twice a day and blood pressure once, I am also keeping a record of all consumption food, meds, or other wise. On a more up-beat note, I'll be posting recipes and accounts of all the hilarious shit that happens to me on a semi daily basis.
So first the Meds
This is my pre-breakfast every morning. Delicious.
What I Consumed.
Monday, June 08, 2009
| Morning | |||||||
| 1 Over Medium Egg | 3 | ||||||
| 1/2 Small Onion | |||||||
| 1 tsp vegetable oil | |||||||
| 1 tbsp Green Salsa | |||||||
| 2 slices 100% Whole Wheat Bread | 2 | ||||||
| Subtotal | 5 | ||||||
| Midday | |||||||
| 3 oz. Grilled Chicken | 3 | ||||||
| 1 Garden Salad | |||||||
| 1 Italian Dinner Roll | 3 | ||||||
| 2 tbsp Italian Dressing | 4 | ||||||
| 1 20 oz. Diet Pepsi | |||||||
| Subtotal | 10 | ||||||
| Evening | |||||||
| 1 6 oz. Grilled Chicken Breast | 6 | ||||||
| 8 oz Cauliflower | |||||||
| Kernal Season's white cheddar | 1 | ||||||
| Subtotal | 7 | ||||||
| Snacks | |||||||
| 2 cups Black Cherry Jello Sugar Free | 1 | ||||||
| Subtotal | 1 | ||||||
| Food POINTS values total used | 23 | ||||||
| Food POINTS values remaining | 8 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes Blood Log* AM Blood Sugar - ??? Blood Pressure - ??? Heart Rate - ??? PM Blood Log Blood Sugar - ??? Blood Pressure - ??? Heart Rate - ??? |
*OK so I blew it on day one, as far as my blood results, shoot me.