Showing posts with label Diet. Show all posts
Showing posts with label Diet. Show all posts
Friday, June 12, 2009
I decided that I wont be updating this blog daily, I am keeping track of my progress and ill try and throw it up once or twice a week like I am in this post. I am also working on shot lists and a rough script for throwing some video content up here as well, that will be coming along shortly.
Thursday, June 12, 2009
| Morning | |||
| 1 Store 24 Turkey Wedge on Wheat | 6 | ||
| Subtotal | 6 | ||
| Midday | |||
| 1 Cup Lia's Bean Salad (recipe) | 2 | ||
| 2 oz. Starkist Lemon Pepper Tuna Creations | 1 | ||
| 1 12 oz. Diet Coke with Lime | |||
| Subtotal | 3 | ||
| Evening | |||
| Taco Salad | |||
| 6 oz. Ground Turkey Taco Meat | 8 | ||
| 1 0z. Shredded Sharp Cheddar | 3 | ||
| 3 cups Iceburg Lettuce | |||
| 1/2 cup Chopped Tomato | |||
| 1/4 cup Chopped Yellow Onion | |||
| 1/4 cup Green Salsa Verde | |||
| Subtotal | 11 | ||
| Snacks | |||
| 3 oz. Reduced Fat Cheeze Itz | 6 | ||
| 1 Lg. D&D Hazelnut Coffee (light cream & Equal) | 3 | ||
| 1 Banana | 1 | ||
| Subtotal | 10 | ||
| Food POINTS values total used | 30 | ||
| Food POINTS values remaining | 1 | ||
| Activity | |||
| 3o Minutes Bike Ride | |||
| Notes: | |||
| |||
Wednesday, June 10, 2009
| Morning | |||
| 1 Dunkin Donuts Egg & Cheese Wake up Wrap | 4 | ||
| 1 md. Dunkin Donuts Iced Coffee | 1 | ||
| Subtotal | 5 | ||
| Midday | |||
| 1 Dunkin Donuts Egg White Flat bread (veggie) | 6 | ||
| 1 12 oz. Diet Coke with Lime | |||
| Subtotal | 6 | ||
| Evening | |||
| 2 3oz. Tofu Cutlets | 6 | ||
| 1 cup Lia's Bean Salad (recipe) | 2 | ||
| 1 cup Broccoli | |||
| Subtotal | 8 | ||
| Snacks | |||
| 3 oz. Reduced Fat Cheeze Itz | 6 | ||
| 4 Vlasic Baby Kosher Dill Pickles | |||
| Subtotal | 6 | ||
| Food POINTS values total used | 25 | ||
| Food POINTS values remaining | 6 | ||
| Activity | |||
| 30 minute Bike Ride | |||
| Notes: | |||
| |||
Tuesday, June 09, 2009
| Morning | |||||||
| 1 Dunkin Donuts Egg White Flat bread (veggie) | 6 | ||||||
| 1 Hunt's Ketchup Packet | 1 | ||||||
| 1 md. Dunkin Donuts Iced Coffee | 1 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 2 oz. Starkist Lemon Pepper Tuna Creations | 1 | ||||||
| 1 Arnold Select's Sandwich Thin (multi-grain) | 1 | ||||||
| 1 tsp Helmen's Lite Mayo | 1 | ||||||
| 3 Vlasic Baby Dill Pickles | |||||||
| 1 12 oz. Dr. Pepper | |||||||
| Subtotal | 3 | ||||||
| Evening | |||||||
| 3 oz. Grilled Chicken Breast | 3 | ||||||
| 1 1/2 cup Brown Rice | 6 | ||||||
| 1 tbsp vegetable oil | 2 | ||||||
| 1/2 cup Yellow Onion | |||||||
| Subtotal | 11 | ||||||
| Snacks | |||||||
| 2 oz. Starkist Lemon Pepper Tuna Creations | 1 | ||||||
| Subtotal | 1 | ||||||
| Food POINTS values total used | 22 | ||||||
| Food POINTS values remaining | 9 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity POINTS values earned | 2 | ||||||
| Notes: | |||||||
| |||||||
Subscribe to:
Posts (Atom)